RM1828SA0 and RM1828MC0 are RK1828-based AI inference modules for on-device large models. A 3D-stacked RAM architecture with 5GB of high-bandwidth DRAM reduces memory bandwidth bottlenecks, while the integrated NPU delivers up to 20 TOPS. Single-card configurations support efficient 8B model inference, two cards support 12B models, and four cards support models up to 27B. SODIMM and M.2 interfaces enable integration into a range of edge devices.
Product Datasheet:Click Here
Feature
- Rockchip RK1828 processor with 3D-stacked RAM
- Qwen3-8B inference at up to 61.11 tokens/s
- 20 TOPS NPU with INT4, INT8, INT16, FP8, FP16 and BF16 support
- Integrated 5GB high-bandwidth DRAM to reduce data-transfer bottlenecks
- Broad model support, including LLMs, vision models and CNNs
- SODIMM / M.2 B+M-key interfaces for integration into edge devices
- Dual-card and multi-card configurations, supporting MoE models up to 35B parameters**
- Compact design for flexible deployment across diverse applications

Unsere kooperierenden Spediteure: FedEx, DHL, UPS, SF Express
Liefergebiet und Kosten
| Land/Region | 0.0001-2kg | 2.0001-3kg | 3.0001-4kg | 4.0001-5kg | 5.0001-6kg | 6.0001-7kg | 7.0001-8kg | 8.0001-9kg | 9.0001-10kg |
|---|---|---|---|---|---|---|---|---|---|
| Japan, Taiwan, Hongkong, Macau | $15 | $20 | $25 | $30 | $35 | $40 | $45 | $50 | $55 |
| Indonesien, Philippinen | $25 | $30 | $40 | $50 | $60 | $70 | $80 | $85 | $95 |
| Südkorea | $25 | $35 | $35 | $45 | $45 | $55 | $55 | $65 | $65 |
| Finnland, Frankreich, Deutschland, Griechenland, Irland, Italien, Niederlande, Norwegen, Portugal, Spanien, Schweden, Schweiz, USA, Australien, Neuseeland, Österreich, Belgien, Dänemark | $30 | $45 | $55 | $65 | $75 | $85 | $95 | $105 | $115 |
| Kanada, Vereinigtes Königreich | $40 | $50 | $60 | $75 | $85 | $95 | $105 | $115 | $130 |
| Ungarn, Indien, Israel, Laos, Myanmar, Polen, Saudi-Arabien, Türkei, Vereinigte Arabische Emirate, Vietnam, Bangladesch, Katar, Zypern, Pakistan, Brunei, Sri Lanka, Jordanien, Oman, Malediven, Bulgarien, Island, Slowakei, Litauen, Rumänien, Albanien, Armenien, Mexiko, Nepal, Serbien, Kambodscha, Kroatien, Tschechische Republik, Slowenien, Kasachstan | $50 | $65 | $80 | $95 | $110 | $125 | $135 | $150 | $165 |
| Singapur, Thailand, Malaysia | $20 | $25 | $30 | $35 | $40 | $45 | $50 | $55 | $60 |
Lieferzeit (nur als Referenz, die tatsächliche Situation ist maßgebend):
| Bereich | Lieferdauer |
| Europe | 3 - 7 Werktage |
| Asia, Oceania | 3 - 7 Werktage |
| North America | 3 - 7 Werktage |
| Südamerika | 5 - 10 Werktage |
Bitte überprüfen Sie, in welcher Region/welchem Land sich Ihre Region/Ihr Land befindet.
Bearbeitungszeit der Bestellung: 3–7 Werktage (genaue Angaben müssen sich auf die Bestellsituation beziehen).