
The NVIDIA Jetson Orin Nano™ Super Developer Kit is a compact yet powerful computer that redefines generative AI for small edge devices. It delivers up to 67 TOPS of AI performance, a 1.7x increase over the previous generation. It seamlessly runs the most popular generative AI models, such as Vision Transformer, Large Language Model, and Vision-Language Model.
Powered by NVIDIA AI software and a broad AI software ecosystem, it provides the most affordable and accessible platform for developers, students, and makers. Existing Jetson Orin Nano Developer Kit users can experience a performance boost simply by upgrading their software, allowing everyone to unlock new possibilities with generative AI.
- Product Datasheet: Click Here
Feature
- Performance improvements for cutting-edge generative AI models: NVIDIA’s latest software update boosts the Jetson Orin Nano’s AI performance from 40 AI TOPs to 67 AI TOPs and memory bandwidth from 68 GB/s to 102 GB/s, enabling developers and enthusiasts to run a wide range of generative AI models more efficiently.
- Powerful and affordable: The Jetson Orin Nano Super Developer Kit is the most powerful and affordable generative AI embedded computer.
Ai performance | |
---|---|
Video encoding | |
Video decoding | |
Video coding | |
Cpu | |
Gpu | |
Ram | |
Storage | |
Pcie | |
Power consumption | |
Display | |
Camera | |
Usb | |
Vision accelerator | |
Video memory | |
Display interface | |
Other i o |
More details about Shipping Policy: Click Here
Our cooperating carriers: FedEx, DHL, UPS, SF Express
Delivery Area And Cost
Country/Region | 0.0001-2kg | 2.0001-3kg | 3.0001-4kg | 4.0001-5kg | 5.0001-6kg | 6.0001-7kg | 7.0001-8kg | 8.0001-9kg | 9.0001-10kg |
---|---|---|---|---|---|---|---|---|---|
Japan, Taiwan, Hong Kong, Macau | $15 | $20 | $25 | $30 | $35 | $40 | $45 | $50 | $55 |
Indonesia, Philippines | $25 | $30 | $40 | $50 | $60 | $70 | $80 | $85 | $95 |
South Korea | $25 | $35 | $35 | $45 | $45 | $55 | $55 | $65 | $65 |
Finland, France, Germany, Greece, Ireland, Italy, Netherlands, Norway, Portugal, Spain, Sweden, Switzerland, United States, Australia, New Zealand, Austria, Belgium, Denmark | $30 | $45 | $55 | $65 | $75 | $85 | $95 | $105 | $115 |
Canada, United Kingdom | $40 | $50 | $60 | $75 | $85 | $95 | $105 | $115 | $130 |
Hungary, India, Israel, Laos, Myanmar, Poland, Saudi Arabia, Turkey, United Arab Emirates, Vietnam, Bangladesh, Qatar, Cyprus, Pakistan, Brunei, Sri Lanka, Jordan, Oman, Maldives, Bulgaria, Iceland, Slovakia, Lithuania, Romania, Albania, Armenia, Mexico, Nepal, Serbia, Cambodia, Croatia, Czech Republic, Slovenia, Kazakhstan | $50 | $65 | $80 | $95 | $110 | $125 | $135 | $150 | $165 |
Singapore, Thailand, Malaysia | $20 | $25 | $30 | $35 | $40 | $45 | $50 | $55 | $60 |
Shipping Time (for reference only, the actual situation shall prevail):
Area | Shipping time |
Europe | 3 - 7 business days |
Asia, Oceania | 3 - 7 business days |
North America | 3 - 7 business days |
South America | 5 - 10 business days |
Please check which area your region/country is in.
Order preparation time: 3-7 business days (specific details need to refer to the order situation).