
Integrating Cortex-M55, an embedded 1GHz ARMv8.1-M processor equipped with FPU and TrustZone, with performance up to 25 TOPS, the DX-M1 is 240% faster than the 40WGPGPU, 20 times more efficient, consumes only 5 watts of power, and supports hardware acceleration of operations such as Softmax, Argmax, and transpose.
Adapt to boards that support the M.2 series.
Feature
- Unparalleled AI Performance: DX-M1 is 240% faster than a 40W GPGPU, 20 times more efficient, and consumes only 5 watts of power.
- GPU-level Precision: DEEPXIQ8 uses INT8 for intelligent quantization, achieving INT8 efficiency equivalent to FP32 precision and achieving unparalleled AI accuracy.
- Artificial Intelligence and Cost Leadership: DEEPX's AI semiconductors deliver breakthrough performance at 10% of the cost of GPUs, making AI adoption inevitable.
- Delivering Sustainable AI for a Greener Future: DEEPX reduces AI energy use and emissions by 90%, equivalent to planting 6,700 pine trees.
Advantages
Model | Jetson Orin AGX | DX-M1 M.2 Module | Jetson Orin Nano |
---|---|---|---|
NPU | 200 TOPS | 25 TOPS(=200 eTOPS)* | 67 TOPS |
Power Consumption | 40W | Average 3.5W (Best TCO in The World) | 25W |
Performance | 539 FPS | 516 FPS | 227 FPS |
FPS/TOPS | 2.69(13.48) | 20.64(147.43) | 3.39(9.08) |
Memory | |
---|---|
Ai computing power | |
Power consumption | |
Dimension | |
Other |
More details about Shipping Policy: Click Here
Our cooperating carriers: FedEx, DHL, UPS, SF Express
Delivery Area And Cost
Country/Region | 0.0001-2kg | 2.0001-3kg | 3.0001-4kg | 4.0001-5kg | 5.0001-6kg | 6.0001-7kg | 7.0001-8kg | 8.0001-9kg | 9.0001-10kg |
---|---|---|---|---|---|---|---|---|---|
Japan, Taiwan, Hong Kong, Macau | $15 | $20 | $25 | $30 | $35 | $40 | $45 | $50 | $55 |
Indonesia, Philippines | $25 | $30 | $40 | $50 | $60 | $70 | $80 | $85 | $95 |
South Korea | $25 | $35 | $35 | $45 | $45 | $55 | $55 | $65 | $65 |
Finland, France, Germany, Greece, Ireland, Italy, Netherlands, Norway, Portugal, Spain, Sweden, Switzerland, United States, Australia, New Zealand, Austria, Belgium, Denmark | $30 | $45 | $55 | $65 | $75 | $85 | $95 | $105 | $115 |
Canada, United Kingdom | $40 | $50 | $60 | $75 | $85 | $95 | $105 | $115 | $130 |
Hungary, India, Israel, Laos, Myanmar, Poland, Saudi Arabia, Turkey, United Arab Emirates, Vietnam, Bangladesh, Qatar, Cyprus, Pakistan, Brunei, Sri Lanka, Jordan, Oman, Maldives, Bulgaria, Iceland, Slovakia, Lithuania, Romania, Albania, Armenia, Mexico, Nepal, Serbia, Cambodia, Croatia, Czech Republic, Slovenia, Kazakhstan | $50 | $65 | $80 | $95 | $110 | $125 | $135 | $150 | $165 |
Singapore, Thailand, Malaysia | $20 | $25 | $30 | $35 | $40 | $45 | $50 | $55 | $60 |
Shipping Time (for reference only, the actual situation shall prevail):
Area | Shipping time |
Europe | 3 - 7 business days |
Asia, Oceania | 3 - 7 business days |
North America | 3 - 7 business days |
South America | 5 - 10 business days |
Please check which area your region/country is in.
Order preparation time: 3-7 business days (specific details need to refer to the order situation).