
The CSR2-N72R3588SARM cluster server can be configured with up to 72 RK3588S computing units, which can virtualize 720 mobile phones; supports multiple games and applications; supports multiple systems; supports BMC visual management system, and supports secondary development; suitable for virtual desktops, cloud phones, blockchain, cloud games, face recognition servers and other fields.












More details about Shipping Policy: Click Here
Our cooperating carriers: FedEx, DHL, UPS, SF Express
Delivery Area And Cost
Country/Region | 0-2kg | 2kg+ |
Japan, Taiwan, Hong Kong, Macau, Singapore, Thailand, Malaysia | $15 | $15 + $5 per kg (over 2kg) |
Indonesia, Philippines | $25 | $25 + $10 per kg (over 2kg) |
South Korea | $25 | $25 + $5 per kg (over 2kg) |
Finland, France, Germany, Greece, Ireland, Italy, Netherlands, Norway, Portugal, Spain, Sweden, Switzerland, United States, Australia, New Zealand, Austria, Belgium, Denmark | $30 | $45 + $10 per kg (over 2kg) |
Canada, United Kingdom | $30 | $30 + $10 per kg (over 2kg) |
Hungary, India, Israel, Laos, Myanmar, Poland, Saudi Arabia, Turkey, United Arab Emirates, Vietnam, Bangladesh, Qatar, Cyprus, Pakistan, Brunei, Sri Lanka, Jordan, Oman, Maldives, Bulgaria, Iceland, Slovakia, Lithuania, Romania, Albania, Armenia, Mexico, Nepal, Serbia, Cambodia, Croatia, Czech Republic, Slovenia, Kazakhstan | $50 | $50 + $15 per kg (over 2kg) |
Shipping Time (for reference only, the actual situation shall prevail):
Area | Shipping time |
Europe | 3 - 7 business days |
Asia, Oceania | 3 - 7 business days |
North America | 3 - 7 business days |
South America | 5 - 10 business days |
Order preparation time: 3-7 days (specific details need to be referred to the order situation).