
Regular price
$505.00 USD
Regular price
Sale price
$505.00 USD
Notice: Due to the insufficient market stock of 512x16 DDR3 chips, cost of Core-3399J, Firefly-RK3399 and AIO-3399J with 4G/16G configuration has increased. If you want RK3399 with 4G/16G storage, you are suggested to use core-3399-JD4 and AIO-3399C instead.
More details about Shipping Policy: Click Here
Our cooperating carriers: FedEx, DHL, UPS, SF Express
Delivery Area And Cost
Country/Region | 0.0001-2kg | 2.0001-3kg | 3.0001-4kg | 4.0001-5kg | 5.0001-6kg | 6.0001-7kg | 7.0001-8kg | 8.0001-9kg | 9.0001-10kg |
---|---|---|---|---|---|---|---|---|---|
Japan, Taiwan, Hong Kong, Macau | $15 | $20 | $25 | $30 | $35 | $40 | $45 | $50 | $55 |
Indonesia, Philippines | $25 | $30 | $40 | $50 | $60 | $70 | $80 | $85 | $95 |
South Korea | $25 | $35 | $35 | $45 | $45 | $55 | $55 | $65 | $65 |
Finland, France, Germany, Greece, Ireland, Italy, Netherlands, Norway, Portugal, Spain, Sweden, Switzerland, United States, Australia, New Zealand, Austria, Belgium, Denmark | $30 | $45 | $55 | $65 | $75 | $85 | $95 | $105 | $115 |
Canada, United Kingdom | $40 | $50 | $60 | $75 | $85 | $95 | $105 | $115 | $130 |
Hungary, India, Israel, Laos, Myanmar, Poland, Saudi Arabia, Turkey, United Arab Emirates, Vietnam, Bangladesh, Qatar, Cyprus, Pakistan, Brunei, Sri Lanka, Jordan, Oman, Maldives, Bulgaria, Iceland, Slovakia, Lithuania, Romania, Albania, Armenia, Mexico, Nepal, Serbia, Cambodia, Croatia, Czech Republic, Slovenia, Kazakhstan | $50 | $65 | $80 | $95 | $110 | $125 | $135 | $150 | $165 |
Singapore, Thailand, Malaysia | $20 | $25 | $30 | $35 | $40 | $45 | $50 | $55 | $60 |
Shipping Time (for reference only, the actual situation shall prevail):
Area | Shipping time |
Europe | 3 - 7 business days |
Asia, Oceania | 3 - 7 business days |
North America | 3 - 7 business days |
South America | 5 - 10 business days |
Please check which area your region/country is in.
Order preparation time: 3-7 business days (specific details need to refer to the order situation).