
Station M2 Geek Mini PC. The device is based on the ROC-RK3566-PC processor and features an ultra-thin design for excellent portability. It supports 8 GB of memory and an M.2 SSD slot; it supports multiple operating systems and a wide range of geek games; it is equipped with a mobile app so you can remotely control the device and play the mini PC wherever you are.
Feature
- RK3566 Quad-core 64-bit Processor: RK3566 quad-core 64-bit Cortex-A55 processor, with a main frequency of up to 1.8GHz, has greatly improved performance. It adopts 22nm lithography process, low power consumption and high performance. The chip integrates dual-core GPU, high-performance VPU and NPU. GPU supports OpenGL ES 3.2/2.0/1.1, Vulkan 1.1. NPU has 1TOPS computing power and supports one-click switching of Caffe/TensorFlow mainstream frameworks.
- 4K HDR Vision: The new video processing engine VPU supports 4K@60fps H.265/H.264/VP9 video decoding and 1080P@100fps H.265/H.264 video encoding. The picture effect is amazing, bringing an immersive high-definition visual experience. HDR10 brings vivid and realistic colors.
- SSD Hard Drive Storage Expansion: M.2 2242 SSD hard drive expansion allows the device to easily expand to TB-level storage capacity, meeting the needs of high-speed reading and writing and large-capacity storage.
Hardware Overview
Soc | |
---|---|
Cpu | |
Gpu | |
Vpu | |
Ram | |
Storage | |
Power | |
Display | |
Audio | |
Os | |
Dimension | |
Ethernet | |
Interface type |
Product tutorials | Click Here |
---|
More details about Shipping Policy: Click Here
Our cooperating carriers: FedEx, DHL, UPS, SF Express
Delivery Area And Cost
Country/Region | 0.0001-2kg | 2.0001-3kg | 3.0001-4kg | 4.0001-5kg | 5.0001-6kg | 6.0001-7kg | 7.0001-8kg | 8.0001-9kg | 9.0001-10kg |
---|---|---|---|---|---|---|---|---|---|
Japan, Taiwan, Hong Kong, Macau | $15 | $20 | $25 | $30 | $35 | $40 | $45 | $50 | $55 |
Indonesia, Philippines | $25 | $30 | $40 | $50 | $60 | $70 | $80 | $85 | $95 |
South Korea | $25 | $35 | $35 | $45 | $45 | $55 | $55 | $65 | $65 |
Finland, France, Germany, Greece, Ireland, Italy, Netherlands, Norway, Portugal, Spain, Sweden, Switzerland, United States, Australia, New Zealand, Austria, Belgium, Denmark | $30 | $45 | $55 | $65 | $75 | $85 | $95 | $105 | $115 |
Canada, United Kingdom | $40 | $50 | $60 | $75 | $85 | $95 | $105 | $115 | $130 |
Hungary, India, Israel, Laos, Myanmar, Poland, Saudi Arabia, Turkey, United Arab Emirates, Vietnam, Bangladesh, Qatar, Cyprus, Pakistan, Brunei, Sri Lanka, Jordan, Oman, Maldives, Bulgaria, Iceland, Slovakia, Lithuania, Romania, Albania, Armenia, Mexico, Nepal, Serbia, Cambodia, Croatia, Czech Republic, Slovenia, Kazakhstan | $50 | $65 | $80 | $95 | $110 | $125 | $135 | $150 | $165 |
Singapore, Thailand, Malaysia | $20 | $25 | $30 | $35 | $40 | $45 | $50 | $55 | $60 |
Shipping Time (for reference only, the actual situation shall prevail):
Area | Shipping time |
Europe | 3 - 7 business days |
Asia, Oceania | 3 - 7 business days |
North America | 3 - 7 business days |
South America | 5 - 10 business days |
Please check which area your region/country is in.
Order preparation time: 3-7 business days (specific details need to refer to the order situation).